LIBERTY ATHLETICS.COM Liberty High School, Eldersburg, MD  21784

Home BOOSTERS ATHLETIC DEPT. FALL SPORTS SPRING SPORTS WINTER SPORTS VARSITY CLUB COLLEGE BOUND

 

 

PLEASE SUPPORT

OUR SPONSORS!

Be sure to check out Qdoba's catering menu for your next team party!

 

 

 

 

 

 

LIBERTY HIGH SCHOOL FOOTBALL

Home

VARSITY

JUNIOR VARSITY

FRESHMAN

ROSTER

No. Name Position Year Height Weight
2 Chris Ricks WR/DB 11 5'11 150
3 Frank Coughlin SL/DB 11 5'8 150
5 Kyle Vratarich WR/DE 12 6'3 200
8 Tim Anderson QB/DB 11 6'1 150
10 Kevin Price QB/DB 12 6'0 170
11 Travis Heffler WR/DB 11 5'10 140
13 AJ Robbins WR/LB/SP 11 5'10 180
14 Tony Rettaliata WR/DB 11 5'10 135
15 Henry Ball SL/DB 11 5'7 140
18 Drew Vanderstuyf QB/DB 12 6'0 170
21 Michael Reigner SL/LB 11 5'8 170
22 Cameron Forshee SL/LB 11 5'9 165
23 Ken Stepney WR/DB 12 5'10 165
25 Jordan Reynolds SL/DB 12 5'8 155
27 Bobby Summersgill WR/DB 11 5'10 150
32 Casey Shea WR/DB 11 5'7 140
33 Eric Gontrum SL/DB 12 5'9 160
34 Nick Brey RB/DB 12 5'10 140
40 Bobby Conlon RB/LB 12 5'8 200
42 Sean O'Keefe SL/DB 12 5'10 175
43 John Patterson RB/LB 11 5'8 170
45 Patrick Finn RB/LB 11 5'8 170
51 Dan Hornberger OL/DL 11 5'11 225
52 Zach Stirn OL/LB 12 6'0 180
53 Lucas Gard OL/DE 11 6'1 175
54 Daniel Bowen OL/LB 11 5'10 175
55 Noah Springer OL/DE 12 6'0 185
56 Andrew Cuffley OL/DE 11 6'2 190
57 Seth Vinson OL/DL 11 6'2 220
58 Ben Cohen OL/DL 12 6'5 255
60 Garrett Lewis OL/DE 11 6'1 180
61 Joe Adams OL/DL 11 5'11 220
63 Ryan Wallace OL/DL 12 6'3 260
64 Justin Higgs OL/LB 12 5'10 215
66 Zach Custred OL/DL 11 6'2 250
70 Abdul Bakari OL/DL 11 5'11 220
72 Eric Summan OL/DL 12 6'2 250
73 John Bender OL/DL 11 6'1 245
75 Zach Smith OL/DL 12 5'11 200
76 Matt Pieffer OL/DL 12 6'2 310
77 Anthony Bassani OL/DL 12 6'1 250
80 Ethan Porter WR/LB 11 6'0 180
81 Nathan Cromer WR/DB 12 6'0 175
85 Joey Whitener WR/LB 11 6'1 170
89 Nick Corprew WR/DB 11 5'10 150
91 Tyler Pangborn WR/DL 12 6'2 185

 

 

ROSTER

Jersey Player Position
2 Kyle Leonard
4 Logan Harpine
10 Michael Kostadinov  
12 Garrett White  
21 Jake Roach  
22 Antonio Wyatt  
23 Gavan Parker  
30 Austin Green  
40 Michael Garcia  
50 C.J. Beasley  
53 Colin Locklear  
54 Jake Moret  
55 Cole Hayes  
56 Tyler Swanson  
61 Emilio Osso  
65 Logan Hipsley  
71 Tom Whalen  
73 Evan Stinson  
77 Josh Bonin  
79 T.J. Jones  
81 David MacGregor  
82 Dirk Hutchinson  
85 Brandon Cavender  

 

 

 

 

 

 

 

 

 

 

 

ROSTER

Jersey Player Position
3 Devin Aldrich TB/LB
5 Ryan Scheufele SB/FS
6 Austin Bode QB
8 Logan Sweeney SB/FS
9 Frankie Greco QB
11 Kyle Shenewolf WO/FS
13 Brandon Harris TB/LB
16 Alex Vucco SB/DE
20 Bryce Flannery SB/CB
21 Kieran White SB/CB
31 Angelo DiPasquale TB/CB
33 Andrew Rattell TB/CB
39 Bryce Washington TB/LB
40 Joey Bender TB/LB
44 James Canales DT
49 Brock Carrico LB
50 Hunter Price C/DT
52 Corren Grogg T/DT
53 Josh Frey T/DT
54 Justin Schramm T/DE
55 Nathan Engle T/LB
60 Colin Smith T/LB
61 Nick Sinicropi T/DT
63 Michael Shearer T/DT
65 Blake Hipsley G/NG
66 Zach Brown T/DT
67 Stevie Jackson C/NG
70 Bhavjeet Basson T/DT
71 Chase Rosendale T/LB
72 Adam Fuhrman T/DT
73 Gus Esmond T/DT
75 Dan Sullivan T/DT
80 Tyler Cassell WO/CB
81 Alex Overcashier WO/CB
83 Tyler Clark WO/CB
85 Danny Dobrzykowski WO/CB
86 Travis Smith WO/DE